<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The SoftFluent Blog</title>
	<atom:link href="http://blog.softfluent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.softfluent.com</link>
	<description>.NET Software Engineering best practices</description>
	<lastBuildDate>Fri, 24 Feb 2012 09:10:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.softfluent.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e253e94bbe393814ac14d37246d4fd36?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The SoftFluent Blog</title>
		<link>http://blog.softfluent.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.softfluent.com/osd.xml" title="The SoftFluent Blog" />
	<atom:link rel='hub' href='http://blog.softfluent.com/?pushpress=hub'/>
		<item>
		<title>Microsoft development technologies: Link listing series</title>
		<link>http://blog.softfluent.com/2012/02/24/microsoft-development-technologies-link-listing-series/</link>
		<comments>http://blog.softfluent.com/2012/02/24/microsoft-development-technologies-link-listing-series/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 09:00:00 +0000</pubDate>
		<dc:creator>SoftFluent</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[.NET;Azure;Windows 8;Windows Phone;SharePoint;Office development;SQL Server;Coding tips]]></category>

		<guid isPermaLink="false">https://softfluent.wordpress.com/?p=501</guid>
		<description><![CDATA[On a regular basis, our R&#38;D team makes a compilation of interesting links related to developing with Microsoft technologies. They usually select the most important news that one need to follow relative to technologies such as: Microsoft .NET Framework, Visual Studio, WIndows &#38; SQL Azure, Windows Phone, Office as a development platform, SharePoint, SQL Server, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.softfluent.com&amp;blog=7801837&amp;post=501&amp;subd=softfluent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.softfluent.com/2012/02/24/microsoft-development-technologies-link-listing-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1edca82ee7e430421a86ff23d26a3d97?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">softfluent</media:title>
		</media:content>
	</item>
		<item>
		<title>Infragistics signs strategic alliance with SoftFluent</title>
		<link>http://blog.softfluent.com/2012/02/07/infragistics-signs-strategic-alliance-with-softfluent/</link>
		<comments>http://blog.softfluent.com/2012/02/07/infragistics-signs-strategic-alliance-with-softfluent/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:34:00 +0000</pubDate>
		<dc:creator>SoftFluent</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">https://softfluent.wordpress.com/?p=493</guid>
		<description><![CDATA[Infragistics, the user experience software company and a world leader in user interface (UI) development tools has announced today that it has entered into a strategic alliance with SoftFluent, the creator of CodeFluent Entities, a full model-first continuous code generation tool for all application layers. Infragistics NetAdvantage and SoftFluent CodeFluent Entities are Visual Studio extension [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.softfluent.com&amp;blog=7801837&amp;post=493&amp;subd=softfluent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.softfluent.com/2012/02/07/infragistics-signs-strategic-alliance-with-softfluent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1edca82ee7e430421a86ff23d26a3d97?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">softfluent</media:title>
		</media:content>

		<media:content url="http://softfluent.files.wordpress.com/2012/02/infragistics_1_thumb.jpg" medium="image">
			<media:title type="html">infragistics_1</media:title>
		</media:content>
	</item>
		<item>
		<title>The R&amp;D lead role at ISVs and its evolution</title>
		<link>http://blog.softfluent.com/2012/01/31/the-rd-lead-role-at-isvs-and-its-evolution/</link>
		<comments>http://blog.softfluent.com/2012/01/31/the-rd-lead-role-at-isvs-and-its-evolution/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:00:00 +0000</pubDate>
		<dc:creator>SoftFluent</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[R&D;ISV;CTO;Technology;Software methodologies;Software processes;Software development;Software evolution;Software engineering;Industrialization]]></category>

		<guid isPermaLink="false">https://softfluent.wordpress.com/?p=489</guid>
		<description><![CDATA[From my experience as Microsoft ISV lead for France and from my experience at SoftFluent working with software companies or investors, as well as per my active role in the French ISV association, I have been continuously in contact with both CEOs and their R&#38;D lead. Whether you name him/her (I will use a feminine [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.softfluent.com&amp;blog=7801837&amp;post=489&amp;subd=softfluent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.softfluent.com/2012/01/31/the-rd-lead-role-at-isvs-and-its-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1edca82ee7e430421a86ff23d26a3d97?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">softfluent</media:title>
		</media:content>

		<media:content url="http://softfluent.files.wordpress.com/2012/01/skillevolution_thumb.png" medium="image">
			<media:title type="html">SkillEvolution</media:title>
		</media:content>
	</item>
		<item>
		<title>Developeronomics: a very necessary debate!</title>
		<link>http://blog.softfluent.com/2012/01/23/developeronomics-a-very-necessary-debate/</link>
		<comments>http://blog.softfluent.com/2012/01/23/developeronomics-a-very-necessary-debate/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:00:00 +0000</pubDate>
		<dc:creator>SoftFluent</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Developeronomics;Developer management;Software Development Value;Off-Shore;Software Productivity;Software Engineering]]></category>

		<guid isPermaLink="false">https://softfluent.wordpress.com/?p=484</guid>
		<description><![CDATA[Last month, I read the Venkatesh Rao&#8217;s article about Developeronomics, a new word invented to underline the huge value that can be embedded into a single valuable software developer. Leveraging the idea that made Freakonomics popular, the author emphasizes the endless need for more and more sophisticated software and argues on the very active talent [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.softfluent.com&amp;blog=7801837&amp;post=484&amp;subd=softfluent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.softfluent.com/2012/01/23/developeronomics-a-very-necessary-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1edca82ee7e430421a86ff23d26a3d97?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">softfluent</media:title>
		</media:content>
	</item>
		<item>
		<title>CodeFluent Entities: new version and new pricing</title>
		<link>http://blog.softfluent.com/2012/01/19/codefluent-entities-new-version-and-new-pricing/</link>
		<comments>http://blog.softfluent.com/2012/01/19/codefluent-entities-new-version-and-new-pricing/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:00:00 +0000</pubDate>
		<dc:creator>SoftFluent</dc:creator>
				<category><![CDATA[CodeFluent Entities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[.NET;ASP.NET;WPF;Silverlight;HTML 5;Modeling;Model-Driven;Software factory;Solar view;CodeFluent;Office;SQL;Oracle;SharePoint]]></category>

		<guid isPermaLink="false">https://softfluent.wordpress.com/?p=482</guid>
		<description><![CDATA[Discover or rediscover what CodeFluent Entities can do for you ! We have added always more features for an investment that we made accessible to everyone. Our new build has been announced recently on the product blog. Now, for only $599, one can generate any model, whatever the complexity and size (we have customers with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.softfluent.com&amp;blog=7801837&amp;post=482&amp;subd=softfluent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.softfluent.com/2012/01/19/codefluent-entities-new-version-and-new-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1edca82ee7e430421a86ff23d26a3d97?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">softfluent</media:title>
		</media:content>

		<media:content url="http://softfluent.files.wordpress.com/2012/01/10-cfe_solarlayout5.png" medium="image">
			<media:title type="html">10-cfe_solarlayout[5]</media:title>
		</media:content>
	</item>
		<item>
		<title>SharePoint List Synchronizer for Excel at less than 2$ per user!</title>
		<link>http://blog.softfluent.com/2012/01/13/sharepoint-list-synchronizer-for-excel-at-less-than-2-per-user/</link>
		<comments>http://blog.softfluent.com/2012/01/13/sharepoint-list-synchronizer-for-excel-at-less-than-2-per-user/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:00:00 +0000</pubDate>
		<dc:creator>SoftFluent</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SharePoint;Excel;Lists;Synchronization;Bidirectional;Update capability;SharePoint List Synchronizer;SoftFluent pricing]]></category>

		<guid isPermaLink="false">https://softfluent.wordpress.com/?p=478</guid>
		<description><![CDATA[Good news, we have made some adjustments to our product pricing, consistent with our volume strategy and the wish to allow the maximum number of people to use our technology. Beside a deeply adjusted pricing model for CodeFluent Entities, our flagship product for developers, we have also lowered the price of our popular SharePoint List [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.softfluent.com&amp;blog=7801837&amp;post=478&amp;subd=softfluent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.softfluent.com/2012/01/13/sharepoint-list-synchronizer-for-excel-at-less-than-2-per-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1edca82ee7e430421a86ff23d26a3d97?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">softfluent</media:title>
		</media:content>

		<media:content url="http://softfluent.files.wordpress.com/2012/01/sharepointlistsynchronizer_thumb.jpg" medium="image">
			<media:title type="html">sharepointlistsynchronizer</media:title>
		</media:content>
	</item>
		<item>
		<title>CodeFluent Entities is now used in more than 80 countries!</title>
		<link>http://blog.softfluent.com/2012/01/10/codefluent-entities-customers/</link>
		<comments>http://blog.softfluent.com/2012/01/10/codefluent-entities-customers/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:00:00 +0000</pubDate>
		<dc:creator>SoftFluent</dc:creator>
				<category><![CDATA[CodeFluent Entities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[SoftFluent]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">https://softfluent.wordpress.com/?p=473</guid>
		<description><![CDATA[We typically refrain from posting product-related information on this blog and created a dedicated blog for our CodeFluent Entities product. Still, we share here some major milestones for our product in terms of roadmap and we are proud to announce that CodeFluent Entities is now used in more than 80 countries. We recently added a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.softfluent.com&amp;blog=7801837&amp;post=473&amp;subd=softfluent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.softfluent.com/2012/01/10/codefluent-entities-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1edca82ee7e430421a86ff23d26a3d97?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">softfluent</media:title>
		</media:content>

		<media:content url="http://codefluententities.files.wordpress.com/2012/01/image1.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://softfluent.files.wordpress.com/2012/01/wlemoticon-smile.png" medium="image">
			<media:title type="html">Sourire</media:title>
		</media:content>
	</item>
		<item>
		<title>SoftFluent resolutions for 2012 on this blog</title>
		<link>http://blog.softfluent.com/2012/01/03/softfluent-resolutions-for-2012-on-this-blog/</link>
		<comments>http://blog.softfluent.com/2012/01/03/softfluent-resolutions-for-2012-on-this-blog/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:00:00 +0000</pubDate>
		<dc:creator>SoftFluent</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Software Development;Testing;best practices;.NET development;Off shore;Platform choices;Release management]]></category>

		<guid isPermaLink="false">https://softfluent.wordpress.com/?p=470</guid>
		<description><![CDATA[Now is the time to wish our worldwide readers all the best for 2012! New year is also a good time to take a bit of distance from day-to-day business and make resolutions. Last year, we decided to start sharing our experience about .NET software development and we published various articles. Meanwhile, we were busy [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.softfluent.com&amp;blog=7801837&amp;post=470&amp;subd=softfluent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.softfluent.com/2012/01/03/softfluent-resolutions-for-2012-on-this-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1edca82ee7e430421a86ff23d26a3d97?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">softfluent</media:title>
		</media:content>
	</item>
		<item>
		<title>SoftFluent at Model-Driven Day 2011</title>
		<link>http://blog.softfluent.com/2011/12/08/softfluent-au-model-driven-day-2011/</link>
		<comments>http://blog.softfluent.com/2011/12/08/softfluent-au-model-driven-day-2011/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 06:00:00 +0000</pubDate>
		<dc:creator>SoftFluent</dc:creator>
				<category><![CDATA[CodeFluent Entities]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Model-Driven;Développement;C#;Témoignage;AlloCiné]]></category>

		<guid isPermaLink="false">https://softfluent.wordpress.com/?p=466</guid>
		<description><![CDATA[SoftFluent was a sponsor again at Model-Driven Day on November 25th with a selected group of companies committed to evolving software development methodologies. AlloCiné testified (in French) on how it significantly reduced its technical debt using CodeFluent Entities over a year using a step by step approach (full case study in English here). The case [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.softfluent.com&amp;blog=7801837&amp;post=466&amp;subd=softfluent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.softfluent.com/2011/12/08/softfluent-au-model-driven-day-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1edca82ee7e430421a86ff23d26a3d97?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">softfluent</media:title>
		</media:content>

		<media:content url="http://softfluent.files.wordpress.com/2011/12/md_day_softfluent1.jpg" medium="image" />

		<media:content url="http://softfluent.files.wordpress.com/2011/12/md_day_softfluent2.jpg" medium="image" />

		<media:content url="http://softfluent.files.wordpress.com/2011/12/md_day_softfluent5.jpg" medium="image" />
	</item>
		<item>
		<title>Release management: SoftFluent&#8217;s experience &#8211; 12/12</title>
		<link>http://blog.softfluent.com/2011/11/29/release-management-softfluents-experience-1212/</link>
		<comments>http://blog.softfluent.com/2011/11/29/release-management-softfluents-experience-1212/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 08:00:00 +0000</pubDate>
		<dc:creator>SoftFluent</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Software release;Release Management;ALM;Development Cycle;Mistakes;Best practices]]></category>

		<guid isPermaLink="false">https://softfluent.wordpress.com/2011/11/29/release-management-softfluents-experience-1212/</guid>
		<description><![CDATA[Common mistakes as observed on the field This series of posts aimed at sharing our experience. We detailed our own approach and how we deal with the different dimensions internally as an ISV. But as we also have field experience in advising software companies, I thought it would be worth to also gather-up a list [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.softfluent.com&amp;blog=7801837&amp;post=457&amp;subd=softfluent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.softfluent.com/2011/11/29/release-management-softfluents-experience-1212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1edca82ee7e430421a86ff23d26a3d97?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">softfluent</media:title>
		</media:content>
	</item>
	</channel>
</rss>
