<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The SoftFluent Blog</title>
	<atom:link href="http://blog.softfluent.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.softfluent.com</link>
	<description>.NET Software Engineering best practices</description>
	<lastBuildDate>Wed, 22 Feb 2012 10:56:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Infragistics signs strategic alliance with SoftFluent by Meet us at DevWeek 2012! &#171; The CodeFluent Entities Blog</title>
		<link>http://blog.softfluent.com/2012/02/07/infragistics-signs-strategic-alliance-with-softfluent/#comment-176</link>
		<dc:creator><![CDATA[Meet us at DevWeek 2012! &#171; The CodeFluent Entities Blog]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 10:56:02 +0000</pubDate>
		<guid isPermaLink="false">https://softfluent.wordpress.com/?p=493#comment-176</guid>
		<description><![CDATA[[...] hold a booth over there (next to our buddies from Infragistics) so come have a chat with us! Share this:EmailMoreShare on TumblrDiggLike this:LikeBe the first to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] hold a booth over there (next to our buddies from Infragistics) so come have a chat with us! Share this:EmailMoreShare on TumblrDiggLike this:LikeBe the first to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leveraging third-party components or reducing dependencies? by The R&#38;D lead role at ISVs and its evolution &#171; The SoftFluent Blog</title>
		<link>http://blog.softfluent.com/2011/08/19/leveraging-third-party-components-or-reducing-dependencies/#comment-170</link>
		<dc:creator><![CDATA[The R&#38;D lead role at ISVs and its evolution &#171; The SoftFluent Blog]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 10:07:15 +0000</pubDate>
		<guid isPermaLink="false">https://softfluent.wordpress.com/2011/08/19/leveraging-third-party-components-or-reducing-dependencies/#comment-170</guid>
		<description><![CDATA[[...] their R&amp;D department about looking at third-party opportunities on the market like existing software components or partner [...]]]></description>
		<content:encoded><![CDATA[<p>[...] their R&amp;D department about looking at third-party opportunities on the market like existing software components or partner [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Motivating developers by The R&#38;D lead role at ISVs and its evolution &#171; The SoftFluent Blog</title>
		<link>http://blog.softfluent.com/2011/05/06/motivating-developers/#comment-169</link>
		<dc:creator><![CDATA[The R&#38;D lead role at ISVs and its evolution &#171; The SoftFluent Blog]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 10:07:09 +0000</pubDate>
		<guid isPermaLink="false">https://softfluent.wordpress.com/2011/05/06/motivating-developers/#comment-169</guid>
		<description><![CDATA[[...] build products and have the legitimacy to drive developers, no question about it. Second, she must be a good manager, in all the classical dimensions of management, and especially in building teams, as technical [...]]]></description>
		<content:encoded><![CDATA[<p>[...] build products and have the legitimacy to drive developers, no question about it. Second, she must be a good manager, in all the classical dimensions of management, and especially in building teams, as technical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leveraging third-party components or reducing dependencies? by Le r&#244;le du responsable R&#38;D chez les &#233;diteurs et son &#233;volution &#171; Le blog de SoftFluent France</title>
		<link>http://blog.softfluent.com/2011/08/19/leveraging-third-party-components-or-reducing-dependencies/#comment-166</link>
		<dc:creator><![CDATA[Le r&#244;le du responsable R&#38;D chez les &#233;diteurs et son &#233;volution &#171; Le blog de SoftFluent France]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 10:05:49 +0000</pubDate>
		<guid isPermaLink="false">https://softfluent.wordpress.com/2011/08/19/leveraging-third-party-components-or-reducing-dependencies/#comment-166</guid>
		<description><![CDATA[[...] à la R&amp;D de bien étudier les opportunités de tirer parti de produits tiers sur le marché tels que des composants prêt à l’emploi ou des modules de [...]]]></description>
		<content:encoded><![CDATA[<p>[...] à la R&amp;D de bien étudier les opportunités de tirer parti de produits tiers sur le marché tels que des composants prêt à l’emploi ou des modules de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Formalizing specifications by Release management: SoftFluent&#8217;s experience &#8211; 4/12 &#171; The SoftFluent Blog</title>
		<link>http://blog.softfluent.com/2011/06/03/formalizing-specifications/#comment-100</link>
		<dc:creator><![CDATA[Release management: SoftFluent&#8217;s experience &#8211; 4/12 &#171; The SoftFluent Blog]]></dc:creator>
		<pubDate>Thu, 17 Nov 2011 08:33:10 +0000</pubDate>
		<guid isPermaLink="false">https://softfluent.wordpress.com/?p=362#comment-100</guid>
		<description><![CDATA[[...] In fact, when it comes to specifications, we are true believers that almost everyone should be able to read them without requiring cryptic formalism or a bachelor degree in UML modeling. I summed up our philosophy on this topic on a former post: Formalizing specifications. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In fact, when it comes to specifications, we are true believers that almost everyone should be able to read them without requiring cryptic formalism or a bachelor degree in UML modeling. I summed up our philosophy on this topic on a former post: Formalizing specifications. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SoftFluent joins Premier level of Microsoft Visual Studio Industry Partner Program while releasing final version of CodeFluent Entities Modeler Edition for Microsoft Visual Studio by SoftFluent</title>
		<link>http://blog.softfluent.com/2011/10/18/softfluent-joins-premier-level-of-microsoft-visual-studio-industry-partner-program-while-releasing-final-version-of-codefluent-entities-modeler-edition-for-microsoft-visual-studio/#comment-95</link>
		<dc:creator><![CDATA[SoftFluent]]></dc:creator>
		<pubDate>Wed, 02 Nov 2011 04:13:14 +0000</pubDate>
		<guid isPermaLink="false">https://softfluent.wordpress.com/2011/10/18/softfluent-joins-premier-level-of-microsoft-visual-studio-industry-partner-program-while-releasing-final-version-of-codefluent-entities-modeler-edition-for-microsoft-visual-studio/#comment-95</guid>
		<description><![CDATA[Thx]]></description>
		<content:encoded><![CDATA[<p>Thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SoftFluent joins Premier level of Microsoft Visual Studio Industry Partner Program while releasing final version of CodeFluent Entities Modeler Edition for Microsoft Visual Studio by Twitted by xtrashare</title>
		<link>http://blog.softfluent.com/2011/10/18/softfluent-joins-premier-level-of-microsoft-visual-studio-industry-partner-program-while-releasing-final-version-of-codefluent-entities-modeler-edition-for-microsoft-visual-studio/#comment-88</link>
		<dc:creator><![CDATA[Twitted by xtrashare]]></dc:creator>
		<pubDate>Tue, 18 Oct 2011 19:18:17 +0000</pubDate>
		<guid isPermaLink="false">https://softfluent.wordpress.com/2011/10/18/softfluent-joins-premier-level-of-microsoft-visual-studio-industry-partner-program-while-releasing-final-version-of-codefluent-entities-modeler-edition-for-microsoft-visual-studio/#comment-88</guid>
		<description><![CDATA[[...] This post was Twitted by xtrashare [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by xtrashare [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our case against debugging by Phil Runciman</title>
		<link>http://blog.softfluent.com/2011/04/20/our-case-against-debugging/#comment-66</link>
		<dc:creator><![CDATA[Phil Runciman]]></dc:creator>
		<pubDate>Mon, 11 Jul 2011 00:44:21 +0000</pubDate>
		<guid isPermaLink="false">https://softfluent.wordpress.com/2011/04/20/our-case-against-debugging/#comment-66</guid>
		<description><![CDATA[I inherited some really bad code but it had to be modified to meet new requirements. Each modification tended to introduce more bugs. I was asked to get this code under control and improve its reliability, while adding functionality.

I first created a set of regression tests . I could now keep the code OK by treating it as a black-box. It had to pass all the tests. The tests took time to run and check, but the approach kept the production system going as modifications were made. It had the added advantage that I did not have to understand the code. This was just as well because I didn&#039;t at that time.   :-) 

I renamed all poorly named items and inserted comments about what I understood each chunk of code was about. I then began to refactor small pieces of code and add trace outputs. Each separate piece of code had start and exit traces.  

All trace outputs followed a naming convention. Now I could now find where in the source code each trace came from. The logs were easier to follow because the first part of each message specified the trace&#039;s location followed by a name and value. 

By this time the customer was seeing real progress as their system stabilised and debugging was speeded up.

I finally knew enough about the behaviour of the system to start refactoring the structure of the overall solution and get it into a much more manageable state. By this time I could even give more reliable estimates as to how long changes might take.

Finally, I was able to reflect back to the business what their business rules were and to help them debug their business processes. The tool used was StreamServe.

Using tracing and some simple naming conventions helped massively.

(I was just passing by but thought the above might help someone.)]]></description>
		<content:encoded><![CDATA[<p>I inherited some really bad code but it had to be modified to meet new requirements. Each modification tended to introduce more bugs. I was asked to get this code under control and improve its reliability, while adding functionality.</p>
<p>I first created a set of regression tests . I could now keep the code OK by treating it as a black-box. It had to pass all the tests. The tests took time to run and check, but the approach kept the production system going as modifications were made. It had the added advantage that I did not have to understand the code. This was just as well because I didn&#8217;t at that time.   <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
<p>I renamed all poorly named items and inserted comments about what I understood each chunk of code was about. I then began to refactor small pieces of code and add trace outputs. Each separate piece of code had start and exit traces.  </p>
<p>All trace outputs followed a naming convention. Now I could now find where in the source code each trace came from. The logs were easier to follow because the first part of each message specified the trace&#8217;s location followed by a name and value. </p>
<p>By this time the customer was seeing real progress as their system stabilised and debugging was speeded up.</p>
<p>I finally knew enough about the behaviour of the system to start refactoring the structure of the overall solution and get it into a much more manageable state. By this time I could even give more reliable estimates as to how long changes might take.</p>
<p>Finally, I was able to reflect back to the business what their business rules were and to help them debug their business processes. The tool used was StreamServe.</p>
<p>Using tracing and some simple naming conventions helped massively.</p>
<p>(I was just passing by but thought the above might help someone.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A tribute to our feminine volleyball team who won the French championship! by Gianluca</title>
		<link>http://blog.softfluent.com/2011/05/27/a-tribute-to-our-feminine-volleyball-team-who-won-the-french-championship/#comment-49</link>
		<dc:creator><![CDATA[Gianluca]]></dc:creator>
		<pubDate>Sun, 29 May 2011 16:16:34 +0000</pubDate>
		<guid isPermaLink="false">https://softfluent.wordpress.com/2011/05/27/a-tribute-to-our-feminine-volleyball-team-who-won-the-french-championship/#comment-49</guid>
		<description><![CDATA[Well done girls! 
As you said, almost 20 years, so i wish you to not forget to celebrate it, and particularly to not forget to invite me.
Good evening. Bye.]]></description>
		<content:encoded><![CDATA[<p>Well done girls!<br />
As you said, almost 20 years, so i wish you to not forget to celebrate it, and particularly to not forget to invite me.<br />
Good evening. Bye.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Model-Driven is the solution to the evolution challenge by CodeFluent Entities: How did we get there? &#171; The CodeFluent Entities Blog</title>
		<link>http://blog.softfluent.com/2011/05/12/why-model-driven-is-the-solution-to-the-evolution-challenge/#comment-41</link>
		<dc:creator><![CDATA[CodeFluent Entities: How did we get there? &#171; The CodeFluent Entities Blog]]></dc:creator>
		<pubDate>Thu, 12 May 2011 14:45:10 +0000</pubDate>
		<guid isPermaLink="false">https://softfluent.wordpress.com/2011/05/12/why-model-driven-is-the-solution-to-the-evolution-challenge/#comment-41</guid>
		<description><![CDATA[[...] we are now very clear about the positioning of the product and the key benefits of Model-Driven as we explained it on our company blog yesterday, it would be wrong to imagine we woke up one [...]]]></description>
		<content:encoded><![CDATA[<p>[...] we are now very clear about the positioning of the product and the key benefits of Model-Driven as we explained it on our company blog yesterday, it would be wrong to imagine we woke up one [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

